Overall: 11 of 42 components have a story (26.2%). Missing: 31.
| Directory | Covered | Missing | Coverage |
|---|---|---|---|
frontend/src/main/components | 6 | 16 | 27.3% |
frontend/src/main/pages | 5 | 15 | 25.0% |
| Component | Expected story |
|---|---|
frontend/src/main/components/AliasApproval/AliasApprovalTable.jsx | frontend/src/stories/components/AliasApproval/AliasApprovalTable.stories.jsx |
frontend/src/main/components/DiningCommons/DiningCommonsTable.jsx | frontend/src/stories/components/DiningCommons/DiningCommonsTable.stories.jsx |
frontend/src/main/components/MenuItem/MenuItemDropdown.jsx | frontend/src/stories/components/MenuItem/MenuItemDropdown.stories.jsx |
frontend/src/main/components/Moderation/ModerationModal.jsx | frontend/src/stories/components/Moderation/ModerationModal.stories.jsx |
frontend/src/main/components/MyReviews/ReviewForm.jsx | frontend/src/stories/components/MyReviews/ReviewForm.stories.jsx |
frontend/src/main/components/Nav/AppNavbarLocalhost.jsx | frontend/src/stories/components/Nav/AppNavbarLocalhost.stories.jsx |
frontend/src/main/components/Profile/RoleBadge.jsx | frontend/src/stories/components/Profile/RoleBadge.stories.jsx |
frontend/src/main/components/Statistics/CommonsAveragesOverTimeTable.jsx | frontend/src/stories/components/Statistics/CommonsAveragesOverTimeTable.stories.jsx |
frontend/src/main/components/Statistics/CommonsAveragesTable.jsx | frontend/src/stories/components/Statistics/CommonsAveragesTable.stories.jsx |
frontend/src/main/components/Statistics/CommonsMealAveragesSection.jsx | frontend/src/stories/components/Statistics/CommonsMealAveragesSection.stories.jsx |
frontend/src/main/components/Statistics/CommonsMealAveragesTable.jsx | frontend/src/stories/components/Statistics/CommonsMealAveragesTable.stories.jsx |
frontend/src/main/components/Statistics/ItemStatisticsTable.jsx | frontend/src/stories/components/Statistics/ItemStatisticsTable.stories.jsx |
frontend/src/main/components/Users/RoleEmailAddModal.jsx | frontend/src/stories/components/Users/RoleEmailAddModal.stories.jsx |
frontend/src/main/components/Users/RoleEmailDeleteModal.jsx | frontend/src/stories/components/Users/RoleEmailDeleteModal.stories.jsx |
frontend/src/main/components/Users/RoleEmailTable.jsx | frontend/src/stories/components/Users/RoleEmailTable.stories.jsx |
frontend/src/main/components/Users/UsersTable.jsx | frontend/src/stories/components/Users/UsersTable.stories.jsx |
These story files do not line up with a component file of the same name. This usually means a naming mismatch (e.g. the story is named FooTable but the component is FoosTable), or a component that was renamed or deleted.
frontend/src/stories/components/AliasApprovalTable/AliasApprovalTable.stories.*frontend/src/stories/components/DiningCommons/DiningCommons.stories.*frontend/src/stories/components/MyReviews/ReviewsForm.stories.*| Component | Expected story |
|---|---|
frontend/src/main/pages/Admin/AdminsIndexPage.jsx | frontend/src/stories/pages/Admin/AdminsIndexPage.stories.jsx |
frontend/src/main/pages/Admin/ModeratorsIndexPage.jsx | frontend/src/stories/pages/Admin/ModeratorsIndexPage.stories.jsx |
frontend/src/main/pages/Admin/UsersIndexPage.jsx | frontend/src/stories/pages/Admin/UsersIndexPage.stories.jsx |
frontend/src/main/pages/DeveloperPage.jsx | frontend/src/stories/pages/DeveloperPage.stories.jsx |
frontend/src/main/pages/ModerateAliasesPage.jsx | frontend/src/stories/pages/ModerateAliasesPage.stories.jsx |
frontend/src/main/pages/ModerateReviewsPage.jsx | frontend/src/stories/pages/ModerateReviewsPage.stories.jsx |
frontend/src/main/pages/Reviews/EditReviewPage.jsx | frontend/src/stories/pages/Reviews/EditReviewPage.stories.jsx |
frontend/src/main/pages/Reviews/PostReviewPage.jsx | frontend/src/stories/pages/Reviews/PostReviewPage.stories.jsx |
frontend/src/main/pages/Reviews/ReviewsPage.jsx | frontend/src/stories/pages/Reviews/ReviewsPage.stories.jsx |
frontend/src/main/pages/Statistics/BestItemsPage.jsx | frontend/src/stories/pages/Statistics/BestItemsPage.stories.jsx |
frontend/src/main/pages/Statistics/CommonsAveragesOverTimePage.jsx | frontend/src/stories/pages/Statistics/CommonsAveragesOverTimePage.stories.jsx |
frontend/src/main/pages/Statistics/CommonsAveragesPage.jsx | frontend/src/stories/pages/Statistics/CommonsAveragesPage.stories.jsx |
frontend/src/main/pages/Statistics/CommonsMealAveragesPage.jsx | frontend/src/stories/pages/Statistics/CommonsMealAveragesPage.stories.jsx |
frontend/src/main/pages/Statistics/StatisticsIndexPage.jsx | frontend/src/stories/pages/Statistics/StatisticsIndexPage.stories.jsx |
frontend/src/main/pages/Statistics/WorstItemsPage.jsx | frontend/src/stories/pages/Statistics/WorstItemsPage.stories.jsx |
These story files do not line up with a component file of the same name. This usually means a naming mismatch (e.g. the story is named FooTable but the component is FoosTable), or a component that was renamed or deleted.
frontend/src/stories/pages/ModeratePage.stories.*